| 1 | PENA Berta | ESP | |
| PENA Berta | |||
| 16 | VAN BRUMMEN Anna | USA | 15/9 |
| 9 | EDWARDS Aleina | USA | |
| BASSA Francesca | |||
| 8 | BASSA Francesca | USA | 15/13 |
| 5 | SEVERSON Ashley | USA | |
| SEVERSON Ashley | |||
| 12 | MESSINA Camilla | ITA | 15/9 |
| 13 | LEVIN Irina | ISR | |
| SANTUCCIO Alberta | |||
| 4 | SANTUCCIO Alberta | ITA | 15/8 |
| 3 | BOONE Kelly | NED | |
| BOONE Kelly | |||
| 14 | BAZARBAYENA Dina | USA | 15/12 |
| 11 | NEVEU Grace | USA | |
| NEVEU Grace | |||
| 6 | HOLMES Katharine | USA | 15/9 |
| 7 | VAN LOON Nina | USA | |
| FERNANDEZ PEREZ Paula | |||
| 10 | FERNANDEZ PEREZ Paula | ESP | 15/13 |
| 15 | SAFFORD Hannah | USA | |
| SAFFORD Hannah | |||
| 2 | FERNANDEZ CALLEJA Sara | ESP | 15/13 |
Document Engarde - 04/12/2010 16:28:07